Country | Denomination | Year Range |
|---|---|---|
| France | 20 Francs | 1950-1954 |
| France | 20 Francs | 1983-1997 |
| France | 50 Centimes | 1920-1929 |
| France | 50 Centimes | 1942-1943 |
| France | 50 Centimes | 1941-1947 |
| France | 50 Francs | 1940-1942 |
| France | 50 Francs | 1976-1992 |
| France | 100 Francs | 1954-1959 |
| French Polynesia | 50 Francs | 1967 |
| Georgia | 50 Tetri | 2006-present |
| Germany | 1 Pfennig | 1950-2001 |
| Germany | 2 Pfennig | 1967-2001 |
| Germany | 10 Pfennig | 1949 |
| Germany | 10 Cent | 2002-present |
| Germany | 5 Pfennig | 1890-1915 |
| Germany | 25 Pfennig | 1918 |
| Germany | 30 Pfennig | 1921 |
| Germany | 2000000 Marks | 1923 |
| Germany | 10 Reichsmark | 1929 |
| Germany | 10 Rentenpfennig | 1923-1925 |
| Greece | 1 Drachma | 1973 |
| Greece | 1 Drachma | 1988-2000 |
| Greece | 2 Drachmes | 1988-2000 |
| Greece | 5 Drachmes | 1976-1986 |
| Greece | 5 Lepta | 1954 |
Showing 201–225 of 750 items
























