Country | Denomination | Year Range |
|---|---|---|
| Costa Rica | 100 Colones | 1997-1999 |
| Cuba | 1 Centavo | 1953 |
| Cyprus | 1 Mil | 1963-1972 |
| Czech Republic | 1 Koruna | 1993-2026 |
| Czech Republic | 2 Korun | 1993-2026 |
| Czech Republic | 5 Korun | 1993-2026 |
| Czech Republic | 50 Haléřů | 1993-2008 |
| Czechoslovakia | 50 Haléřů | 1977-1990 |
| Denmark | 1 Krone | 1992-2023 |
| Denmark | 2 Kroner | 1993-present |
| Denmark | 2 Øre | 1941 |
| Denmark | 5 Kroner | 1989-present |
| Denmark | 5 Øre | 1960-1972 |
| Denmark | 10 Øre | 1960-1972 |
| Denmark | 20 Kroner | 1990-1993 |
| Denmark | 25 Øre | 1967-1988 |
| Dominican Republic | 5 Pesos | 2002-2016 |
| Dominican Republic | 10 Centavos | 1937-1961 |
| Dominican Republic | 25 Centavos | 1989-1991 |
| Dominican Republic | 25 Centavos | 1991 |
| East Africa | 1 Cent | 1954-1962 |
| East Africa | 5 Cents | 1941-1943 |
| Eastern Caribbean States | 1 Dollar | 1981-1986 |
| Eastern Caribbean States | 5 Cents | 1981-2000 |
| Ecuador | 1 Sucre | 1964-1981 |
Showing 151–175 of 750 items
























