Country | Denomination | Year Range |
|---|---|---|
| Thailand | 10 Satang | 1957 |
| Thailand | 20 Baht | 2003-2013 |
| Thailand | 100 Baht | 2004-2005 |
| Transnistria | 1 Rouble | 1994 |
| Trinidad and Tobago | Multiple | 1978-1994 |
| Trinidad and Tobago | 50 Cents | 1976-2003 |
| Tunisia | 5 Centimes | 1918-1920 |
| Turkey | N/A | |
| Turkey | 5000 Lira | 1992-1994 |
| Turkey | 10000 Lira | 1993 |
| Turkey | 50000 Lira | 2001-2004 |
| Turkey | 100000 Lira | 1994 |
| Turkey | 100000 Lira | 2001-2004 |
| Turkey | 10 Yeni Kuruş | 2005-2008 |
| Turkey | 25 Kuruş | 2009-2022 |
| Turkey | 25 Yeni Kuruş | 2005-2008 |
| Uganda | 5 Cents | 1966-1975 |
| United Arab Emirates | 1 Dirham | 1995-2007 |
| United Kingdom | 1 Locker Token | |
| United Kingdom | 0.5 Pence | 1971 |
| United Kingdom | 0.5 Penny | 1928-1936 |
| United Kingdom | 0.5 Penny | 1947-1948 |
| United Kingdom | 0.5 Penny | 1954-1970 |
| United Kingdom | 1 Farthing | 1911-1925 |
| United Kingdom | 1 Farthing | 1937-1948 |
Showing 551–575 of 750 items
























