Country | Denomination | Year Range |
|---|---|---|
| Swaziland | Multiple | 1979-1986 |
| Sweden | 1 Krona | 1968-1973 |
| Sweden | 1 Krona | 2001-2012 |
| Sweden | 1 Öre | 1909-1950 |
| Sweden | 5 Öre | 1972-1973 |
| Sweden | 5 Öre | 1874-1889 |
| Sweden | 10 Krona | 1991-1991 |
| Sweden | 10 Öre | 1952-1962 |
| Sweden | 10 Öre | 1962-1973 |
| Sweden | 25 Öre | 1962-1973 |
| Sweden | 25 Öre | 1943-1950 |
| Sweden | 50 Öre | 1943-1950 |
| Switzerland | 0.5 Franc | 1968-present |
| Switzerland | 2 Francs | 1968-2026 |
| Switzerland | 5 Rappen | 1981-present |
| Switzerland | 10 Rappen | 1879-present |
| Switzerland | 20 Rappen | 1939-1969 |
| Taiwan | 1 Yuan | 1960-1980 |
| Taiwan | 1 Yuan | 1981-2024 |
| Taiwan | 10 Yuan | 1981-2010 |
| Tanzania | 50 Senti | 1966-1984 |
| Thailand | 1 Baht | 1987-2008 |
| Thailand | 1 Baht | 1962-1974 |
| Thailand | 1 Baht | 1977 |
| Thailand | 5 Baht | 1988-2008 |
Showing 526–550 of 750 items
























