Country | Denomination | Year Range |
|---|---|---|
| Poland | 20 Groszy | 1957-1985 |
| Poland | 20 Groszy | 1990-2016 |
| Portugal | 1 Escudo | 1969-1979 |
| Portugal | 2.5 Escudos | 1963-1985 |
| Portugal | 5 Escudos | 1963-1986 |
| Portugal | 5 Escudos | 1986-2001 |
| Romania | 15 Bani | 1960 |
| Romania | 25 Bani | 1966 |
| Russia | 5 Roubles | 1997-1999 |
| Saudi Arabia | 10 Halalas | 1972.0 |
| Saudi Arabia | 50 Halala | 2007-2015 |
| Singapore | 1 Cent | 1992-2002 |
| Singapore | 5 Cents | 1985-2013 |
| Singapore | 10 Cents | 1985-2013 |
| Singapore | 10 Cents | 1967-1985 |
| Singapore | 20 Cents | 1985-2013 |
| Singapore | 50 Cents | 1985-2013 |
| Somalia | 5 Shillings | 1999-2002 |
| South Africa | 1 Rand | 1965-1990 |
| South Africa | 1 Rand | 1994-2005 |
| South Africa | 20 Cents | 2009-2022 |
| South Africa | 50 Cents | 1965-1990 |
| South Korea | 1 Won | 1966-1967 |
| South Korea | 10 Won | 1965-1973 |
| South Korea | 10 Won | 1966-1970 |
Showing 476–500 of 750 items
























