Country | Denomination | Year Range |
|---|---|---|
| Mexico | 50 Centavos | 1955-1959 |
| Mexico | 50 Centavos | 1964-1969 |
| Mexico | 50 Centavos | 2009-present |
| Mexico | 50 Pesos | 1984-1988 |
| Mexico | 100 Pesos | 1984-1992 |
| Mexico | 500 Pesos | 1986-1992 |
| Morocco | 50 Centimes | 1974 |
| Morocco | 50 Centimes | 1924 |
| Multiple | Multiple | 1730-1792 |
| Namibia | 5 Cents | 1993-2015 |
| Nepal | 10 Paisa | 1966-1971 |
| Nepal | 25 Paisa | 1964-1966 |
| Netherlands | 1 Cent | 1877-1884 |
| Netherlands | 1 Cent | 1902-1907 |
| Netherlands | 1 Cent | 1950-1980 |
| Netherlands | 1 Gulden | 1960-1980 |
| Netherlands | 2.5 Cent | 1912-1941 |
| Netherlands | 2.5 Gulden | 1949 |
| Netherlands | 5 Gulden | 1987-2001 |
| Netherlands | 10 Cent | 1959-1980 |
| Netherlands | 10 Cents | 1982-2001 |
| Netherlands | 25 Cent | 1950-1980 |
| Netherlands | 25 Cents | 1926-1945 |
| Netherlands Antilles | 1 Gulden | 1970-1980 |
| Netherlands Antilles | 25 Cent | 1970-1985 |
Showing 401–425 of 750 items
























