Country | Denomination | Year Range |
|---|---|---|
| Israel | 1 New Sheqel | 1985-present |
| Israel | 1 New Sheqel | 1985-present |
| Israel | 1 New Sheqel | 1986-1999 |
| Israel | 2 New Sheqalim | 2007-present |
| Israel | 5 Agorot | 1985-2007 |
| Israel | 5 New Sheqalim | 1990-present |
| Israel | 5 New Sheqalim | 1992-1993 |
| Israel | 5 New Sheqalim | 1990 |
| Israel | 5 New Sheqalim | 1992-1993 |
| Israel | 10 Agorot | 1985-present |
| Israel | 10 Agorot | 1985-present |
| Israel | 10 New Sheqalim | 1995-present |
| Israel | 10 New Sheqalim | 1995 |
| Israel | 10 New Sheqalim | 1986-1999 |
| Israel | 20 New Shekels | 2014-present |
| Israel | 20 New Sheqalim | 1986-1999 |
| Israel | 20 New Sheqalim | 1999-2014 |
| Israel | 0.5 Shekel | 1980-1985 |
| Israel | 1 New Agora | 1980-1985 |
| Israel | 1 Shekel | 1981-1985 |
| Israel | 1 Shekel | 1978-1984 |
| Israel | 5 New Agorot | 1980-1985 |
| Israel | 5 Sheqalim | 1982-1985 |
| Israel | 5 Sheqalim | 1978-1984 |
| Israel | 10 New Agorot | 1980-1985 |
Showing 301–325 of 750 items
























