Country | Denomination | Year Range |
|---|---|---|
| Iceland | 10 Krónur | 1984-1994 |
| Iceland | 1 Eyrir | 1946-1966 |
| Iceland | 2 Aurar | 1926-1942 |
| India | 0.25 Rupee | 1943-1945 |
| India | 1 Pice | 1943-1947 |
| India | 1 Rupee | 1992-2004 |
| India | 50 Paise | 1984-1990 |
| Indonesia | 1 Sen | 1964 |
| Indonesia | 5 Rupiah | 1974 |
| Indonesia | 5 Rupiah | 1979-1996 |
| Indonesia | 50 Rupiah | 1971-1990 |
| Iraq | 50 Dinars | 2003-2013 |
| Ireland | 1 Penny | 1971-1988 |
| Ireland | 1 Pound | 1976-1992 |
| Ireland | 2 Pence | 1971-2000 |
| Ireland | 2 Shillings | 1939-1942 |
| Ireland | 5 Pence | 1969-1990 |
| Ireland | 10 Pence | 1986-2000 |
| Ireland | 50 Pence | 1970-2000 |
| Israel | N/A | |
| Israel | N/A | |
| Israel | N/A | |
| Israel | 10 Lira | |
| Israel | Multiple | 1971 |
| Israel | Multiple | 1972 |
Showing 251–275 of 750 items
























